About

Left column

Comparing forest composition at 3 sites

# A tibble: 3 × 5
  latitude longitude location        marker_color marker_size
     <dbl>     <dbl> <chr>           <chr>              <dbl>
1     35.2     -86.0 control forest  red                   10
2     35.2     -85.9 OSS dump        green                 10
3     35.2     -85.9 breakfield dump blue                  10

Right column

site point basal_area quadrant size_class distance dbh species
control forest 1 140 NE small 4.50 6.0 hickory
control forest 1 140 NE large 1.90 24.6 chestnut oak
control forest 1 140 SE small 16.70 6.2 blackgum
control forest 1 140 SE large 4.40 34.9 chestnut oak
control forest 1 140 SW small 5.40 6.9 red maple
control forest 1 140 SW large 1.70 22.1 chestnut oak
control forest 1 140 NW small 5.00 6.9 blackgum
control forest 1 140 NW large 4.90 20.9 chestnut oak
control forest 2 130 NE small 10.10 6.6 red maple
control forest 2 130 NE large 6.20 14.9 tulip poplar
control forest 2 130 SE small 7.80 9.9 sourwood
control forest 2 130 SE large 1.80 17.0 white oak
control forest 2 130 SW small 4.10 7.1 sourwood
control forest 2 130 SW large 8.50 35.8 hickory
control forest 2 130 NW small 11.50 6.3 blackgum
control forest 2 130 NW large 2.50 41.5 white oak
control forest 3 130 NE small 5.60 9.2 sourwood
control forest 3 130 NE large 8.60 31.4 white oak
control forest 3 130 SE small 2.80 6.3 sourwood
control forest 3 130 SE large 4.10 17.2 red maple
control forest 3 130 SW small 8.40 5.3 blackgum
control forest 3 130 SW large 3.10 27.6 hickory
control forest 3 130 NW small 13.70 6.7 sourwood
control forest 3 130 NW large 2.20 28.6 white oak
control forest 4 140 NE small 2.20 4.6 red maple
control forest 4 140 NE large 2.10 18.5 sourwood
control forest 4 140 SE small 6.10 9.6 blackgum
control forest 4 140 SE large 4.70 34.6 scarlet oak
control forest 4 140 SW small 3.30 8.7 white oak
control forest 4 140 SW large 5.60 18.5 white oak
control forest 4 140 NW small 9.30 6.9 white oak
control forest 4 140 NW large 4.60 34.5 white oak
OSS dump 1 130 NE small 6.50 8.6 red maple
OSS dump 1 130 NE large 2.20 77.5 chestnut oak
OSS dump 1 130 SE small 11.50 6.5 red maple
OSS dump 1 130 SE large 1.45 11.3 red maple
OSS dump 1 130 SW small 2.82 6.5 red maple
OSS dump 1 130 SW large 6.55 15.9 hickory
OSS dump 1 130 NW small 8.58 7.4 red maple
OSS dump 1 130 NW large 5.10 18.2 sourwood
OSS dump 3 110 NE small 1.60 6.5 red maple
OSS dump 3 110 NE large 6.60 15.8 hickory
OSS dump 3 110 SE small 2.95 5.6 red maple
OSS dump 3 110 SE large 6.80 16.9 blackgum
OSS dump 3 110 SW small 3.60 6.0 red maple
OSS dump 3 110 SW large 2.30 61.9 white oak
OSS dump 3 110 NW small 1.85 9.3 red maple
OSS dump 3 110 NW large 1.80 67.5 scarlet oak
OSS dump 5 110 NE small 7.35 7.9 red maple
OSS dump 5 110 NE large 1.05 59.2 chestnut oak
OSS dump 5 110 SE small 3.50 8.5 red maple
OSS dump 5 110 SE large 4.95 35.2 chestnut oak
OSS dump 5 110 SW small 3.25 5.1 red maple
OSS dump 5 110 SW large 7.20 15.0 chestnut oak
OSS dump 5 110 NW small 6.55 9.7 red maple
OSS dump 5 110 NW large 6.85 11.7 dogwood
OSS dump 7 110 NE small 8.60 5.3 blackgum
OSS dump 7 110 NE large 6.10 15.3 blackgum
OSS dump 7 110 NW small 5.20 6.0 blackgum
OSS dump 7 110 NW large 5.40 21.4 red maple
OSS dump 7 110 SE small 3.40 5.9 blackgum
OSS dump 7 110 SE large 6.75 20.8 sourwood
OSS dump 7 110 SW small 5.70 6.1 blackgum
OSS dump 7 110 SW large 5.00 19.9 sourwood
breakfield dump 1 180 NW small 40.00 6.7 black locust
breakfield dump 1 180 NW large 2.40 31.2 black cherry
breakfield dump 1 180 SW small 8.80 6.5 ash
breakfield dump 1 180 SW large 7.40 38.0 ash
breakfield dump 1 180 SE small 7.20 9.1 flowering dogwood
breakfield dump 1 180 SE large 5.80 55.8 white ash
breakfield dump 1 180 NE small 15.50 6.9 red maple
breakfield dump 1 180 NE large 7.00 20.2 black cherry
breakfield dump 2 130 NW small 12.40 5.0 tree of heaven
breakfield dump 2 130 NW large 4.00 30.2 hackberry
breakfield dump 2 130 SW small 25.00 8.7 eastern white pine
breakfield dump 2 130 SW large 6.20 14.7 black oak
breakfield dump 2 130 SE small 27.00 7.0 red maple
breakfield dump 2 130 SE large 3.50 15.8 red maple
breakfield dump 2 130 NE small 13.60 8.7 tulip poplar
breakfield dump 2 130 NE large 6.30 67.8 tulip poplar
breakfield dump 3 60 NW small 11.70 6.0 flowering dogwood
breakfield dump 3 60 NW large 3.90 66.5 hackberry
breakfield dump 3 60 SW small 19.90 8.8 red maple
breakfield dump 3 60 SW large 7.00 24.0 winged elm
breakfield dump 3 60 SE small 12.50 6.7 black locust
breakfield dump 3 60 SE large 11.40 11.0 black locust
breakfield dump 3 60 NE small 4.00 6.5 hackberry
breakfield dump 3 60 NE large 14.10 29.2 tree of heaven
breakfield dump 4 n/a NW small 11.40 9.6 tulip poplar
breakfield dump 4 n/a NW large 4.80 16.0 tulip poplar
breakfield dump 4 n/a SW small 8.40 7.3 tulip poplar
breakfield dump 4 n/a SW large 4.50 13.8 sourwood
breakfield dump 4 n/a SE small 2.70 5.0 ash
breakfield dump 4 n/a SE large 2.70 37.9 tulip poplar
breakfield dump 4 n/a NE small 12.80 9.4 black cherry
breakfield dump 4 n/a NE large 4.20 58.5 tulip poplar

Data Entry

This is what my data collection app looks like, including all of the measurements that are being recorded by the analyst.

Results

Left column

Middle column

Right column